Product Center
Product advantages
Multi mixed splicing
X-MAX Series flat cabinet 500*500mm, flat cabinet 500*1000mm, 45° cutting cabinet 500*500mm,
flexible cabinet 500*500mm can be mixed splicing
Quick & Easy Maintenance
The module supports both front and rear maintenance.
The power box is highly integrated for quick panel maintenance after replacement.
Corner protection reduces maintenance risks.
Fast installation
Ultra light and thin panel, single-person operation.
Fast up-down locks and positioning pins to ensure precise and quick installation.
Multiple Installation Options of Curved LED Screens
Supporting bracket mounting, hanging, and wall mounting, allowing you to adapt to any venue or environment. By adjusting the curvature angle through the curved-lock mechanism, you can create the perfect custom display.
Product Parameters
Pixel Pitch:
P1.9-P4.81
LED Lamp Type:
SMD1415-SMD1921
Cabinet Weight:
7KG
Refresh Rate:
3840-7680
Gray Scale (Bits):
16
Resolution(dot):
262,144dots/㎡-43,264dots/㎡
IP Grade:
IP30-IP65
Brightness (cd):
1000-5000
Input Voltage (V):
AC 100~240V
Life Span:
100000H
Maintenance:
Front/Rear
Frame Material:
Die-Casting Aluminum
Product Application
Multiple box options available
Regular style,Right Angle screen,Flexible screen,500*1000mm Regular style
Corner Protector Design
protect the panel from surprise impact

Front Maintenance Design
Quick module replacement

Invisible Curveable Locking System
adjustable within -15°_ +15°

Flat cabinet and flexible cabinet are compatible
Bring more different effects

90° Right Angle
There is a stronger visual impact

Product Parameters
| Parameters | X-max Series | ||||||||||
| Item | Indoor | Outdoors | |||||||||
| Model | 1.9 | 2.6 | 2.9 | 3.9 | 4.81 | 2.6 | 2.976 | 3.91 | 4.81 | ||
| LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||
| Physical Density (dots) | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | ||
| Drive Mode (scan) | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/32 | 1/28 | 1/16 | 1/13 | ||
| Module size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
| Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
| Cabinet Material | Die-Casting Aluminum | ||||||||||
| Viewing Angle(Kg) | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 7.3KG | 7.3KG | 7.3KG | 7.3KG | ||
| Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
| Grey scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Refresh frame Frequency (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Refresh Rate (Hz) | 3840Hz~7680Hz | ||||||||||
| Brightness(cd) | 800 | 1000 | 1000 | 1000 | 1000 | 4500 | 5000 | 5000 | 5000 | ||
| Input Voltage (v) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave (W/m²) | 160 | 160 | 160 | 160 | 160 | 220 | 220 | 220 | 220 | ||
| Max(W/m²) | 560 | 560 | 560 | 560 | 560 | 680 | 680 | 680 | 680 | ||
| IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | IP65 | ||
| Control system | Sync/Async4G/WIFI | ||||||||||
| Maintenance | Rear & front service | ||||||||||
| Working humidity | 10~85% RH | 10~95% RH | |||||||||
| Working Temperture | -30 - 70 ℃ | -30 - 70 ℃ | |||||||||
| Life span (Hours) | 100,000 | 100,000 | |||||||||
| Certificate | CCC / RoHS / CE / FCC | CCC / RoHS / CE / FCC | |||||||||
RELATED PRODUCTS
GET A QUOTE
Fill out now and get the "LED Industry Solution Handbook" for free
