Product Center
Product advantages
|
| ||||
|
| ||||
Product Parameters
01. Basic specifications Pixel Pitch P3.91/2.976 LED Type SMD Indoor / Outdoor | 02. Display performance Brightness 5500cd Refresh Rate 3840/7680 Gray Scale 14-16bit Viewing Angle H:140/V:140 | 03. Module parameters Module Size 250*250mm Module Resolution Maintenance Mode Front service | 04. Box parameters Cabinet Size 500*500/1000mm Cabinet Material Dia-casting Aluminum Cabinet Weight 7KG Waterproof Level IP65 | 05. Electrical parameters Power Consumption Driving Mode Voltage AC100-240V |
06. Control System Control System Sync/Async4G/Wifi Signal Input HDMI | 08. Certification CE / RoHS / FCC
| 09. Installation method Wall-mounted / Front service / Rental Hanging | 10. Packaging&Accessories Flight Case / Wooden Case Spare Parts Accessories | 11. Customization capability OEM Logo、 Brightness customization, size customization |
Product Application
Indoor application cases
cheng du | |||||
Outdoor application cases
Multiple box options available
Regular style,Right Angle screen,Flexible screen,500*1000mm Regular style
Corner Protector Design
protect the panel from surprise impact

Front Maintenance Design
Quick module replacement

Invisible Curveable Locking System
adjustable within -15°_ +15°

Flat cabinet and flexible cabinet are compatible
Bring more different effects

90° Right Angle
There is a stronger visual impact

Product Parameters
| Parameters | X-max Series | ||||||||||
| Item | Indoor | Outdoors | |||||||||
| Model | 1.9 | 2.6 | 2.9 | 3.9 | 4.81 | 2.6 | 2.976 | 3.91 | 4.81 | ||
| LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | ||
| Physical Density (dots) | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | ||
| Drive Mode (scan) | 1/32 | 1/32 | 1/28 | 1/16 | 1/13 | 1/32 | 1/28 | 1/16 | 1/13 | ||
| Module size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | ||
| Cabinet Size (mm) | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | 500*500 | ||
| Cabinet Material | Die-Casting Aluminum | ||||||||||
| Viewing Angle(Kg) | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 6.8kg | 7.3KG | 7.3KG | 7.3KG | 7.3KG | ||
| Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
| Grey scale (bits) | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
Refresh frame Frequency (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Refresh Rate (Hz) | 3840Hz~7680Hz | ||||||||||
| Brightness(cd) | 800 | 1000 | 1000 | 1000 | 1000 | 4500 | 5000 | 5000 | 5000 | ||
| Input Voltage (v) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave (W/m²) | 160 | 160 | 160 | 160 | 160 | 220 | 220 | 220 | 220 | ||
| Max(W/m²) | 560 | 560 | 560 | 560 | 560 | 680 | 680 | 680 | 680 | ||
| IP Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 | IP65 | ||
| Control system | Sync/Async4G/WIFI | ||||||||||
| Maintenance | Rear & front service | ||||||||||
| Working humidity | 10~85% RH | 10~95% RH | |||||||||
| Working Temperture | -30 - 70 ℃ | -30 - 70 ℃ | |||||||||
| Life span (Hours) | 100,000 | 100,000 | |||||||||
| Certificate | CCC / RoHS / CE / FCC | CCC / RoHS / CE / FCC | |||||||||
RELATED PRODUCTS
GET A QUOTE
Fill out now and get the "LED Industry Solution Handbook" for free



