Product Center
Product advantages
Product Parameters
Product Application
Hydraulic Lifting
Range Upto 1300/2000mm.

Hydraulic Folding
Hydraulic folding / 330°manual rotation.


With Amplifier And Speakers Integrated For Events Directly.
With amplifier and speakers integrated for events directly.

German Brand Chassis With TUV Certificate.
German Brand Chassis With TUV Certificate.



Integrated Power DB And Controller Design.
Integrated power DB and controller design

IP65:Waterproof For All Weather Conditions
IP65:waterproof for all weather conditions

Product Parameters
Parameter | Specifications | Specifications | Specifications |
Trailer model | MT6 | MT8 | MT12 |
Pixel Pitch(mm) | 5mm | 5mm | 6mm |
Pixel Density | 40000dots/㎡ | 40000dots/㎡ | 27777dots/㎡ |
LED Type | SMD1921 | SMD1921 | SMD3535 |
Viewing Angle | H160°/ V140° | H160°/ V140° | H160°/ V140° |
Brightness | ≥6000cd/㎡ | ≥6000cd/㎡ | ≥6000cd/㎡ |
Drive Method | 1/8 scan | 1/8 scan | 1/8 scan |
Refresh Rate(Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Module Size(mm) | 320*160mm | 320*160mm | 192*192mm |
Screen size | 3200×1920mm | 3840*2240mm | 4608*2688mm |
Trailer dimension | 4965*1800*2681mm | 5765*1800*2761mm | 6720*2100*2100mm |
Display Resolution(dots) | 640*384pixels | 960*560pixels | 768*448pixels |
Trailer display weight | 1380kg | 1600kg | 2380kg |
Voltage(V) | 110~220V, ±10% | 110~220V, ±10% | 110~220V, ±10% |
Avg.Power Consumption( W/㎡) | 260w/㎡ | 260w/㎡ | 260w/㎡ |
Avg.Power Consumption( W/㎡) | 750w/㎡ | 750w/㎡ | 750w/㎡ |
Service Access | Rear | Rear | Rear |
IP Grade | IP65 | IP65 | IP65 |
Operating Temp/Humidity | -30℃~60℃, 10~95%RH | -30℃~60℃, 10~95%RH | -30℃~60℃, 10~95%RH |
Lifespan | ≥100,000H | ≥100,000H | ≥100,000H |
Compliant Standard | CE/RoHS/TUV/FCC | CE/RoHS/TUV/FCC | CE/RoHS/TUV/ FCC |
RELATED PRODUCTS
GET A QUOTE
Fill out now and get the "LED Industry Solution Handbook" for free