Product Center
Product advantages
Product Parameters
Pixel Pitch:
LED Lamp Type:
Cabinet Weight:
Refresh Rate:
Gray Scale (Bits):
Resolution(dot):
IP Grade:
Brightness (cd):
Input Voltage (V):
Life Span:
Maintenance:
Frame Material:
Product Application
- Super Clear Visual Performance
- Unique and Creative Spherical Shape
- Flicker-free Image Display
- Providing 3 Years Warranty
Advanced Protection Technologies
With moisture, dust, corrosion, and static resistance, along with comprehensive current protection including overcurrent, short-circuit, overvoltage, and undervoltage protection, your investment is secure and reliable, maintaining optimal performance regardless of external conditions.

Versatile Installation Options of P2.5 LED Sphere Display
Whether floor-standing, or suspended, our LED sphere displays fit perfectly into various settings, meeting all your spatial needs.

Customizable to any size
LED spherical screens can be made in any model, P1.25, P1.5, P1.6, P1.8, P1.9, P2, P3, P4, P5, P6, P8, P10. Equal diameter sizes can also be customized according to customer requirements.

Diverse Applications of P2.5 LED Sphere Display
Applications of LED Display sphere are various. Ideal for use in exhibitions, museums, corporate showrooms, shopping centers, nightclubs, hotel lobbies, performances, sports arenas, airports, advertising, planetariums, and various events, enhancing any setting with vibrant, dynamic visuals.

P2.5 Sphere LED Display Specification
| Instruction | Technology Index Parameters |
|---|---|
| 1. Single Cabinet | 1. Pixel:2.5mm 2. Density:160000 dot/m2 3. LED Composition: 1R1G1B 4. Color: Pure Red + Pure Green + Pure Blue 5. Cabinet Size: Diameter 1M 6. Weight: 450KG 7. Brightness: ≥800cd/m2 |
| 2. Whole Screen | 1.Best Viewing Distance: 3~ 10m 2.Best Viewing Angle: horizontal:140. Vertical: 140 3.Environment Temperature: Storage: -40℃ ~ +85℃ , Working: -40℃ ~ +60℃ 4.Humidity: 10%~95% |
| 3, Power | 1.Working Voltage: AC220V±10%50Hz 2.Average Consumption:350W/m2 3.Max Consumption: ≤800W/m2 |
| 4, Control System | 1.Control Computer: Lenovo 2.Operation System: WIN 98/ 2000/ NT/XP 3.Control Way: synchronization 4.Display Card: DVI display card |
| 5, Main Technology Specification | 1.Refresh Rate: ≥3840HZ 2.Gray/Color: red/green/blue65536levels, 16.7M colors 3.Brightness: ≥1000cd/m2 4.Brightness Adjustment way: software adjust 100 levels. 5.Screen Signal: PAL/NTSC 6.Screen input/output way: 8 ways for input/ 8 ways for output 7.control system: PCTV+ DVI Display Card + Fullcolor Control System 8.Average trouble-free time: ≥10000 hours 9.Lifetime: 10,0000 hours 10.Flatness: every pixels ≤1mm Every modules ≤1mm 11.Uniformity: the brightness is uniformity 12.Power Supply: 5V /40A 13.Power Supply Spec: 5V/40A 14.PC Display Mode: 800×600 ,1024×768 ,1280×960 etc. 15.Communication Distance: ≤120m (cat5) Multi-mode Fiber 500m, Single-mode Fiber 20K |
| 7.Protection Technoloty | Humidity Protection, Dust Protection, Rust Protection, Static-Protection, etc. |
| 8.Display Content | Word, File, All Type Pictures File |
RELATED PRODUCTS
GET A QUOTE
Fill out now and get the "LED Industry Solution Handbook" for free