Product Center
Sports Stadium LED Display
category:
keywords:
Product advantages
160°Wide Viewing Angle
With soft pillow and angle adjustor for perimeters
Magnesium Aluminum Alloy Material
Classic 960x960mm Panel Size Design
Product Parameters
Product Application
Classic 960x960mm panel size design
Magnesium aluminum alloy material, light weight for rental and permanent installations.
With soft pillow and angle adjustor for perimeters.
3840Hz high refresh rate / waterproof with IP65 protection grade.
160°wide viewing angle, no mosaic phenomenon ,better contract ratio.
Anti-Oxidation module frame with protection from deformation optional for soft rubber masks.
Product Parameters
| PARAMETERS | SPECIFICATIONS | |||||||||
| Product Series | S | |||||||||
| Pixel Pitch(mm) | 2.5 | 3.076 | 3.33 | 4 | 5 | 6 | 8 | 10 | ||
| LED Lamp Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | ||
| Pixel Density | 160,000dots㎡ | 105,625dot㎡ | 90,000dots㎡ | 62,500dots㎡ | 40,000dots㎡ | 27,777dots㎡ | 15,625dots/㎡ | 10,000dots/㎡ | ||
| Scan Frequncy | 1/16 | 1/13 | 1/12 | 1/10 | 1/8 | 1/8 | 1/5 | 1/2 | ||
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | ||
| Cabinet Size | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm | ||
| Poster resolution | 147,456pixels | 97,344pixels | 82,944pixels | 57,600pixels | 40,000pixels | 27,777pixels | 15,6250pixels | 10,000pixels | ||
| Cabinet Material | Magnesium aluminum alloy | |||||||||
| Cabinet weight | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | 33kg | ||
| Viewing Angle | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | H:160°/ V:160° | ||
| Grey Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | ||
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | ||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ||
| Brightness | ≥5000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥6000nits | ≥7500nits | ||
| Input Voltage | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | ||
| Ave. Power Consumption(W/set) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ||
| Max. Power Consumption(W/set) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
| IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | ||
| Input | Syn / Asyn / 4G/ Wifi | |||||||||
| Maintenance | Rear service | |||||||||
| Working humidity | 10~95% RH | |||||||||
| Working Temperature | -30 - 60 ℃ | |||||||||
| Life span(H) | 100000 | |||||||||
| Certificate | CCC / RoHS / CE / EMC / FCC | |||||||||
RELATED PRODUCTS
GET A QUOTE
Fill out now and get the "LED Industry Solution Handbook" for free